Conductive/anti-static non-metal housing castors with top plate fittings
Top plate fitting details
M8 nut
Tightening torque of 12Nm
Plate size | Plate length and width | Hole centres (mm) | Hole diameter (mm) |
L1 | 77 x 67 | 61/51 x 50/42 | 8 |
Rated load | Wheel diameter | Tread width | Wheel | Overall height | Free swept radius | Top plate | |
70 | 75 | 32 | D | 117 | 73 | swivel | MKLA-S-75PTE/KAX |
94 | swivel + brake | MKLA-JY S-75PTE/KAX | |||||
94 | swivel + directional lock | MKLA-RM-S-75PTE/KAX | |||||
100 | 100 | 32 | D | 148 | 95 | swivel | MKLA-S-100PTE/KAX |
95 | swivel + brake | MKLA-JY-S-100PTE/KAX | |||||
95 | swivel + directional lock | M KLA-RM-S-100PTE/KAX | |||||
100 | 125 | 32 | D | 168 | 109 | swivel | MKLA-S-125PTE/KAX |
109 | swivel + brake | MKLA-JY-S-125PTE/KAX | |||||
109 | swivel + directional lock | MKLA-RM-S-125PTE/KAX |
Wheel material (tread will not mark floor)
D: 90 Shore A, thermo-elastic tread on conductive polypropylene centre.
Ball bearing 6202 2RS hub.
Working temperature: + 50°C to – 10°C
Colours
Standard supply has dark grey housing and yellow hubcap, with (i) yellow brake pedal and (ii) dark grey directional lock pedal.